NEET PG 2026 Round 1 closing ranks (MCC)
MCC has not published the 2026 Round 1 result yet. On the day it does, this page will show how far every MD/MS branch went, by category, with 2025 alongside. Until then, here is what Round 1 looked like in 2025.
2025 Round 1: last All India government seat by category
| Branch | Open | OBC | EWS | SC | ST |
|---|---|---|---|---|---|
| MD Radiodiagnosis (Radiology) | 2,920 | 3,936 | 4,586 | 9,941 | 17,238 |
| MD Dermatology | 2,725 | 5,653 | 6,713 | 12,811 | 25,808 |
| MD General Medicine | 3,822 | 6,301 | 7,655 | 17,908 | 33,062 |
| MD Paediatrics | 7,071 | 10,534 | 11,024 | 22,979 | 47,281 |
| MS Orthopaedics | 12,429 | 14,894 | 19,488 | 34,943 | 53,647 |
| MS Obstetrics & Gynaecology | 9,714 | 14,008 | 16,826 | 31,068 | 50,317 |
| MS General Surgery | 11,507 | 15,525 | 17,957 | 33,129 | 55,932 |
| MD Respiratory Medicine (Pulmonology) | 9,780 | 13,828 | 16,204 | 33,686 | 54,653 |
| MS ENT (Otorhinolaryngology) | 17,851 | 22,080 | 26,569 | 39,073 | 60,974 |
| MS Ophthalmology | 16,969 | 20,787 | 24,222 | 38,106 | 67,111 |
| MD Psychiatry | 16,458 | 22,415 | 31,680 | 37,273 | 72,084 |
| MD Emergency Medicine | 13,772 | 15,397 | 23,147 | 29,247 | 61,712 |
| MD Anaesthesiology | 19,028 | 25,331 | 27,628 | 43,389 | 68,021 |
| MD Radiation Oncology (Radiotherapy) | 17,190 | 22,719 | 25,863 | 39,994 | 69,115 |
| MD Family Medicine | 3,414 | – | – | – | – |
| MD Pathology | 36,444 | 43,765 | 62,085 | 64,648 | 99,228 |
| MD Community Medicine (PSM) | 54,470 | 63,587 | 1,02,408 | 1,01,936 | 1,17,525 |
| MD Microbiology | 64,970 | 81,898 | 1,11,558 | 1,09,539 | 1,30,660 |
| MD Pharmacology | 68,792 | 88,974 | 1,12,327 | 1,05,320 | 1,37,223 |
| MD Biochemistry | 91,932 | 1,09,052 | 1,15,473 | 1,35,908 | 1,38,258 |
| MD Physiology | 1,05,948 | 1,27,756 | 1,12,245 | 1,34,723 | 1,35,159 |
| MD Anatomy | 1,10,157 | 1,35,658 | 1,15,305 | 1,36,069 | 1,37,676 |
| MD Forensic Medicine | 72,787 | 85,418 | 1,15,201 | 1,00,985 | 1,38,052 |
2025 closing ranks for every round · NEET PG 2026 result: what next
Questions students ask
When will the NEET PG 2026 Round 1 result come out?
MCC publishes each round's result on mcc.nic.in on the date in its counselling schedule. This page is updated with every branch's closing rank on the same day.
What was the Round 1 closing rank in 2025?
In MCC 2025 Round 1, the last All India government MD General Medicine seat for General/Open went at AIR 3,822. The table on this page has every branch and category.
How do I prepare before the result?
Practise your choice list in the free mock counselling 2026: it replays your list against the 2025 rounds. Exact closing ranks of every college come with the Counselling Pass, ₹129 once.
Source: MCC NEET PG 2025 allotment lists (Round 1, 2, 3 and stray vacancy), government MD/MS seats in the All India quota (university quotas such as DU, BHU and AMU are left out: they are only for their own graduates). A seat's closing rank is the All India rank of the last student who got it. These are 2025 results, not 2026 predictions: 2026 ranks can move. MANANEETPG is independent and not connected to MCC, NBEMS or NMC.